IGNOU BCOM Admission 2023: IGNOU BCOM for the January 2023 session. Registration for admission is now open. The last date to apply for the IGNOU BCom is February 28, 2023. The university has released the application form on the official portal. IGNOU’s BCom degree program is offered for 3 years. The BCom program aims to develop financial, analytical, and managerial accounting skills.
The IGNOU BCom program is designed to develop skills for sharing knowledge among students and understanding aspects of business flow. The university offers three types of 3-year degree programs: BCOMG, BCOMAF, and BCOMCAA.
IGNOU Bcom Admission 2023
University | IGNOU |
PROGRAMME TYPE | Bachelors |
MODE | Open Distance Learning and Online Mode |
DEPARTMENT | School of Management Studies |
COURSE DURATION | 3 years |
MEDIUM | English and Hindi |
COURSE NAME | BCOMG (Bachelor of Commerce General) |
ELIGIBILITY | 10+2 Passed |
FEE STRUCTURE | Rs 4000/- per year. Registration fee is Rs.300/- |
APPLY ONLINE | For Online Distance : Check Out here For Online Mode Learning : Check Out here |
PROGRAMME COORDINATOR | Prof. Nawal Kishor, [email protected], 011-29573026 Dr. Subodh Kesharwani, [email protected], 011-29573018 |
The IGNOU Bachelor of Commerce program launched its new admission cycle in January 2023. Students can apply for fresh admission through the IGNOU Samarth portal https://ignouadmission.samarth.edu.in till February 28, 2023. B. in addition to the other two specializations such as accounting and finance, corporate affairs and management. Cam is available.
It may take up to six years for applicants to complete the degree B.Com. The minimum duration of the program is three years. The entry window does not require an entrance test. BCOM annual fee is Rs. 4,000.
Bachelor of Commerce (B.Com) is a three-year degree program. Students from both official and non-formal channels are eligible for IGNOU B. Com is eligible to apply for admission 2023. Com Welcome 2023. Eligibility criteria are different for both. Formal pathway students must have passed 10+2 from a recognized institute. On the other hand, non-formal students who have not completed 10+2 from IGNOU
- Eligibility: 10+2 Passed
- Medium of instruction: English. Students can write assignments and TEE in Hindi language also.
- Duration: Minimum 3 Years and Maximum 5 years; offered in both January and July cycle of admission
- Fee: Rs. 12,000/- for full programme
IGNOU Bcom Application Form 2023
IGNOU has two registration sessions in January and July. The university has started accepting applications for the B program. Online in January 2023. Fill the application form through the IGNOU portal. Students are required to register after the registration fee to submit the registration form. Online payment options are available for international students. Registration fees vary for BCOM degree programs. The application fee for general degree programmes is Rs 300.
How to Apply for IGNOU BCOM Admission online
- Go to the IGNOU IOP Portal.
- On the home page, there is an option called “Apply Now”.
- Click the button to continue registration
- Save your username and password
- Log in again to the newly created account
- Please be sure to fill in the required fields.
- Upload documents in JPEG/JPG/PDF format
- Preview of completed application form
- Verify your payments and download the receipt.
IGNOU BCOM (General) Syllabus 2023
Course | Course Title | Nature of Course | Final Codes | Credit |
SEMESTER-I | ||||
1 | Environmental Studies | Ability Enhancement Compulsory Courses | BEVAE-181 | 4 |
2 | Financial Accounting | Core Course | BCOC-131 | 6 |
3 | Business Organisation and Management | Core Course | BCOC-132 | 6 |
4 | English in Daily Life | Core Course | BEGLA-135 | 6 |
SEMESTER-II | ||||
5 | English Communication | Ability Enhancement | BEGAE-182 | 4 |
Skills | Compulsory Courses | |||
6 | Business Law | Core Course | BCOC-133 | 6 |
7 | Business Mathematics and Statistics | Core Course | BCOC-134 | 6 |
8 | fganh Hkk”kk% y[s ku dkS’[email protected] | Core Course | BHDLA-136/ | 6 |
English at the work place | BEGLA-136 | |||
SEMESTER-III | ||||
9 | Company Law | Core Course | BCOC-135 | 6 |
10 | Income Tax Law and Practice | Core Course | BCOC-136 | 6 |
11 | fganh Hkk”kk% laizs”k.k dkS’[email protected] | Core Course | BHDLA-137/ | 6 |
Language through Literature | BEGLA-137 | |||
12 | Computer Application | Skill Enhancement Elective | BCOS-183 | 4 |
in Business | Course | |||
SEMESTER-IV | ||||
13 | Business Communication | Core Course | BCOLA-138 | 6 |
14 | Corporate Accounting | Core Course | BCOC-137 | 6 |
15 | Cost Accounting | Core Course | BCOC-138 | 6 |
16 | E-Commerce | Skill Enhancement Elective Course | BCOS-184 | 4 |
SEMESTER-V | ||||
17 | Principles of Marketing | Discipline Specific Elective Course | BCOE-141 | 6 |
18 | Fundamentals of | Discipline Specific | BCOE-143 | 6 |
Financial Management | Elective Course | |||
19 | Entrepreneurship | Skill Enhancement Elective Course | BCOS-185 | 4 |
20 | Principles of Micro Economics | Generic Elective | BCOG-171 | 6 |
SEMESTER-VI | ||||
21 | Management | Discipline Specific Elective | BCOE-142 | 6 |
Accounting | Course | |||
22 | Office Management and Secretarial Practice | Discipline Specific Elective Course | BCOE-144 | 6 |
23 | Personal Selling and Salesmanship | Skill Enhancement Elective Course | BCOS-186 | 4 |
24 | Indian Economy | Generic Elective | BCOG-172 | 6 |
Total Credits | 132 |
IGNOU BCOMG Course other important links:
BCOMG Admission, Course Details & Fee | BCOMG Assignment Download |
BCOMG Study Material | BCOMG Solved Assignment |
BCOMG Syllabus | BCOMG Previous Question Year Paper |
BCOMG Grade Card | BCOMG Result |
BCOMG Exam Date Sheet | BCOMG Pratical Exam |
BCOMG Exam Hall Ticket | |
IGNOU Important Links for all Course:
Admission | Re-Registration |
Admit Card / Hall Ticket | TEE Exam Date Sheet |
Course Details and Fees | Assignment Download |
Study Material | Solved Assignment |
Syllabus | Previous Question Year Paper |
Grade Card | Result |
Exam Form | Pratical Exam |